Site fee
Set by the date, not by the package.
| Day | PeakMay–Oct | Off-peakNov–Apr |
|---|---|---|
| Mon–Thu | All year$3,800 | |
| Friday | All year$6,500 | |
| Saturday | $11,500 | $7,900 |
| Sunday | All year$6,500 | |
Packages
A site fee set by the date, plus a per-guest package for food, drink and staff.
Set by the date, not by the package.
| Day | PeakMay–Oct | Off-peakNov–Apr |
|---|---|---|
| Mon–Thu | All year$3,800 | |
| Friday | All year$6,500 | |
| Saturday | $11,500 | $7,900 |
| Sunday | All year$6,500 | |
The room, the team, and a plated dinner. Bring your own bar.
| Day | PeakMay–Oct | Off-peakNov–Apr |
|---|---|---|
| Mon–Thu | All year$96 /guest | |
| Friday | All year$96 /guest | |
| Saturday | All year$96 /guest | |
| Sunday | All year$96 /guest | |
What most of our weddings book. Full bar, longer evening.
| Day | PeakMay–Oct | Off-peakNov–Apr |
|---|---|---|
| Mon–Thu | All year$134 /guest | |
| Friday | All year$134 /guest | |
| Saturday | All year$134 /guest | |
| Sunday | All year$134 /guest | |
Exclusive use of the grounds, both nights of the weekend.
| Day | PeakMay–Oct | Off-peakNov–Apr |
|---|---|---|
| Mon–Thu | All year$178 /guest | |
| Friday | All year$178 /guest | |
| Saturday | All year$178 /guest | |
| Sunday | All year$178 /guest | |
A 22% service charge and 8.125% sales tax apply to food and beverage. Sixty guests minimum on any date.
Availability
Straight from our calendar, with the published starting price for each open date. Pick one to check it with us.
Open On holdNot availableUnmarked: ask usPrices are the published starting rate for that day
Side by side
| Feature | Essential | Signature | Full Estate |
|---|---|---|---|
| Venue rental | Eight hours | Ten hours | Friday noon to Sunday noon |
| Dinner | Plated two-course | Three-course + late-night table | Three-course + late-night table |
| Bar | Bring your own ($22 corkage) | Five-hour open bar | Premium bar + wine pairing |
| Getting-ready suites | Not included | From noon | All weekend |
| Guest rooms in the Gate House | Not included | Not included | Six rooms |
Every booking
Tables, chairs, linen and place settings
Venue manager and floor staff
Setup and breakdown
Optional
Ceremony on the terrace or in the Orangery, with an indoor plan attached to the contract.
$950
Next step
Book a tour online, or call (845) 555-0148.